1928-1929 First Half Eastern Soccer League (1928-1929)

gp gs min g a
Drucker New York Hakoah 24 23 2070 0
Glover New York Giants (1923-1930) 23 23 2070 10
Eisenhoffer New York Hakoah 23 23 2070 18
O'Brien New York Giants (1923-1930) 23 22 1980 15
Haeusler New York Hakoah 23 23 2070 9
Moorhouse New York Giants (1923-1930) 22 22 1980 3
Cameron New York Giants (1923-1930) 21 21 1890 1
Massie Bethlehem Steel 21 21 1890 8
Guttmann New York Hakoah 21 21 1890 1
Webster I.R.T. Rangers 21 21 1890 5
Siegfried Wortmann New York Hakoah 20 20 1800 19
Schwarz New York Hakoah 20 20 1800 11
Findlay New York Giants (1923-1930) 19 17 1530 5 1
Nickolsburger New York Hakoah 19 19 1710 1
Pearce I.R.T. Rangers 18 18 1620 6
Delaney Philadelphia Centennials 18 18 1620 0
Maxwell Philadelphia Centennials 18 18 1620 4
Forrest Newark Skeeters 18 18 1620 2
McGregor Bethlehem Steel 18 18 1620 4
Stark Bethlehem Steel 18 18 1620 29
Sternberg New York Hakoah 17 17 1530 0
W. Herd New York Giants (1923-1930) 17 17 1530 0
Pollock Newark Skeeters 17 17 1530 1
Carnihan Bethlehem Steel 17 17 1530 0
Jaap Bethlehem Steel 17 17 1530 11
Max Gruenwald New York Hakoah 17 17 1530 11
Mullenstein Brooklyn Hispano 17 16 1440 2
Reid Philadelphia Centennials 16 16 1440 0
Jackson Philadelphia Centennials 16 16 1440 14
Cairns Newark Skeeters 16 16 1440 0
Conn Newark Skeeters 16 15 1350 1
Fischer New York Hakoah 15 15 1350 0
Green Philadelphia Centennials 15 14 1260 0
Willie Crilley Brooklyn Hispano 15 15 1350 9
Gillespie Bethlehem Steel 15 15 1350 11
Ludwig Grosz New York Hakoah 15 15 1350 0
Rollo Bethlehem Steel 15 15 1350 4
Prenter Brooklyn Hispano 14 14 1260 0
Reid Bethlehem Steel 14 14 1260 3
Wilson I.R.T. Rangers 14 14 1260 0
McGrath Newark Skeeters 14 14 1260 1
Murdoch Newark Skeeters 13 13 1170 0
Terris I.R.T. Rangers 13 13 1170 0
Dawson I.R.T. Rangers 13 13 1170 3
McKenny New York Giants (1923-1930) 13 13 1170 0
Jackie McGrillen Philadelphia Centennials 12 12 1080 3
George Purgavie Philadelphia Centennials 12 12 1080 3
Hogg New York Giants (1923-1930) 12 11 990 4
Chesney Philadelphia Centennials 12 12 1080 1
McGowan Brooklyn Hispano 12 12 1080 1
Davey Brown New York Giants (1923-1930) 12 11 990 10
Wall Newark Skeeters 11 11 990 7
Galbraith I.R.T. Rangers 11 11 990 0
Thompson Brooklyn Hispano 11 11 990 0
Allan Bethlehem Steel 11 11 990 0
McClure Bethlehem Steel 11 11 990 0
Young I.R.T. Rangers 11 11 990 0
Marshall Philadelphia Centennials 10 10 900 0
John Brown Newark Skeeters 10 10 900 0
Parodi Brooklyn Hispano 10 10 900 0
Patterson Brooklyn Hispano 10 10 900 1
Marshall Bethlehem Steel 10 10 900 2
McMullen New York Giants (1923-1930) 10 10 900 1
Blackwood I.R.T. Rangers 10 9 810 0
Stevens New York Giants (1923-1930) 10 10 900 15
Rankin I.R.T. Rangers 10 10 900 1
J. Brown New York Giants (1923-1930) 10 10 900 0
Slone New York Hakoah 10 8 720 0
Semple Philadelphia Centennials 10 9 810 0
Edwards Bethlehem Steel 9 9 810 0
Alexander Fabian New York Hakoah 9 8 720 0
Campbell New York Giants (1923-1930) 9 8 720 2
Wilson Bethlehem Steel 9 9 810 1
Mitchell I.R.T. Rangers 9 9 810 0
Lindsay Philadelphia Centennials 9 9 810 5
McCurdy Philadelphia Centennials 9 9 810 0
Duncan New York Giants (1923-1930) 9 9 810 0
Smith New York Celtics 8 8 720 0
Terris New York Celtics 8 8 720 0
Mahrer New York Hakoah 8 8 720 0
Harrington New York Giants (1923-1930) 8 8 720 1
W. Thompson Brooklyn Hispano 8 8 720 0
Carnegie Brooklyn Hispano 8 8 720 0
James Brown Newark Skeeters 8 8 720 5
W. Healy Brooklyn Hispano 8 8 720 2
Boyle Newark Skeeters 8 8 720 1
Brown Newark Skeeters 8 8 720 2
J. Thompson Brooklyn Hispano 7 7 630 0
Duncan I.R.T. Rangers 7 7 630 0
McGivney I.R.T. Rangers 7 6 540 7
Herd New York Celtics 7 7 630 5
Robertson Bethlehem Steel 7 7 630 2
Solano Brooklyn Hispano 7 6 540 0
Healey Brooklyn Hispano 7 6 540 0
Reynolds I.R.T. Rangers 7 6 540 0
Kennedy I.R.T. Rangers 7 7 630 2
David McEachran I.R.T. Rangers 7 7 630 2
Miller Brooklyn Hispano 7 7 630 7
Mulhall Bethlehem Steel 7 7 630 4
Comisky I.R.T. Rangers 7 6 540 1
Malloy Bethlehem Steel 6 5 450 2
McAusian New York Celtics 6 6 540 0
Mulhall Newark Skeeters 6 6 540 1
Mullen I.R.T. Rangers 6 6 540 1
Robinson Brooklyn Hispano 6 6 540 0
Rankin New York Giants (1923-1930) 6 6 540 0
Abraham New York Hakoah 6 0 0
Ferguson Bethlehem Steel 6 5 450 0
Scotland Brooklyn Hispano 6 6 540 0
Millar New York Giants (1923-1930) 6 6 540 3
Herd New York Giants (1923-1930) 6 6 540 0
Hines Newark Skeeters 6 6 540 0
Barrie Bethlehem Steel 6 6 540 0
Wilson New York Celtics 5 5 450 0
O'Neill New York Celtics 5 5 450 0
Coleman I.R.T. Rangers 5 5 450 5
Hill Newark Skeeters 5 5 450 1
Jack Lamont Newark Skeeters 5 4 360 5
Willie Ballantyne New York Giants (1923-1930) 5 5 450 3
Herd I.R.T. Rangers 5 5 450 2
O'Brien I.R.T. Rangers 5 3 270 1
Green Newark Skeeters 5 5 450 0
Reid Newark Skeeters 5 4 360 1
Smith Philadelphia Centennials 5 5 450 0
J. Healey Brooklyn Hispano 5 5 450 0
Paterson Brooklyn Hispano 5 5 450 0
Comisky New York Celtics 5 5 450 0
Barrie Philadelphia Centennials 5 5 450 0
Short Philadelphia Centennials 4 4 360 0
McEachran I.R.T. Rangers 4 4 360 1
Brown New York Celtics 4 4 360 0
Miller New York Celtics 4 3 270 2
Morrison Bethlehem Steel 4 3 270 1
Geudert New York Celtics 4 4 360 0
J. Brown Newark Skeeters 4 4 360 1
Kuchlick Philadelphia Centennials 4 4 360 0
Neill Philadelphia Centennials 4 4 360 1
Brown New York Giants (1923-1930) 4 4 360 4
Connors I.R.T. Rangers 4 4 360 1
Galbraith Newark Skeeters 3 3 270 0
Jackson Bethlehem Steel 3 3 270 1
Christy Brooklyn Hispano 3 3 270 0
Evans I.R.T. Rangers 3 3 270 0
Schwarcz New York Hakoah 3 3 270 0
Grosz New York Hakoah 3 3 270 0
Conn New York Celtics 3 3 270 0
Crilley Brooklyn Hispano 3 3 270 2
Ferguson Brooklyn Hispano 3 3 270 0
Costa Newark Skeeters 3 3 270 0
Hughes Newark Skeeters 3 3 270 0
Mulcahy New York Celtics 3 3 270 0
Robertson Newark Skeeters 3 3 270 0
Dunn Philadelphia Centennials 3 3 270 0
Morrissey Newark Skeeters 3 3 270 0
Fitzsimmons I.R.T. Rangers 3 3 270 0
Purgavie Philadelphia Centennials 3 3 270 1
Shortt New York Celtics 3 3 270 0
Lindsay I.R.T. Rangers 3 3 270 0
McClure I.R.T. Rangers 3 3 270 0
Guttman New York Hakoah 3 3 270 0
Wilson Brooklyn Hispano 3 3 270 0
Wortmann New York Hakoah 3 3 270 7
Reid New York Celtics 3 3 270 0
Gruenwald New York Hakoah 3 3 270 1
Blair Newark Skeeters 3 3 270 0
Campbell Bethlehem Steel 3 3 270 1
Hugh Reid Bethlehem Steel 2 2 180 0
Macado Brooklyn Hispano 2 2 180 0
Brown I.R.T. Rangers 2 2 180 0
Oliver I.R.T. Rangers 2 2 180 1
Fabian New York Hakoah 2 2 180 0
O'Neil Brooklyn Hispano 2 2 180 0
McGillan Philadelphia Centennials 2 2 180 0
Gamble New York Celtics 2 2 180 0
J. Forrest Newark Skeeters 2 2 180 0
Burnett New York Celtics 2 2 180 0
McCrillen Philadelphia Centennials 2 2 180 0
Aronauer Brooklyn Hispano 2 2 180 0
Cowie Newark Skeeters 2 2 180 0
Brice New York Celtics 2 2 180 0
Flynn Philadelphia Centennials 2 2 180 0
Mills Brooklyn Hispano 2 2 180 0
Drexel Philadelphia Centennials 2 2 180 1
Millar New York Celtics 2 2 180 0
Sprague Newark Skeeters 2 2 180 0
Greene Philadelphia Centennials 2 2 180 0
D. Brown New York Giants (1923-1930) 2 2 180 0
Ferreira Brooklyn Hispano 2 1 90 1
Joselit Newark Skeeters 2 2 180 0
Willie Reid Bethlehem Steel 2 2 180 0
Kligman New York Hakoah 2 2 180 0
Delaney Bethlehem Steel 2 2 180 1
A. Forrest Newark Skeeters 2 2 180 0
Herd Philadelphia Centennials 2 2 180 0
Buerkle Newark Skeeters 2 2 180 0
O'Neil New York Celtics 2 2 180 0
Millar Brooklyn Hispano 2 2 180 0
Mullens I.R.T. Rangers 2 2 180 1
Shortt Philadelphia Centennials 2 2 180 0
Mulcahy Newark Skeeters 2 1 90 0
Ferriau Brooklyn Hispano 2 2 180 0
Nicholsburger New York Hakoah 2 2 180 0
Pierce I.R.T. Rangers 2 2 180 1
Deal Philadelphia Centennials 2 2 180 2
O'Neill I.R.T. Rangers 2 2 180 1
Robertson Brooklyn Hispano 2 2 180 0
McHugh Newark Skeeters 2 2 180 0
Barclay Newark Skeeters 2 2 180 0
Carroll New York Giants (1923-1930) 2 2 180 0
Rafferty New York Celtics 1 1 90 0
Simon New York Celtics 1 1 90 0
McKinney New York Giants (1923-1930) 1 1 90 0
S???? New York Hakoah 1 1 90 0
Muir Newark Skeeters 1 1 90 0
Guerra Bethlehem Steel 1 0 0
Perry Philadelphia Centennials 1 1 90 0
Jackie McGrillen Bethlehem Steel 1 1 90 0
McBride Newark Skeeters 1 1 90 0
Targaori Philadelphia Centennials 1 1 90 0
Cesney Philadelphia Centennials 1 1 90 0
Carnighan Brooklyn Hispano 1 1 90 0
McHau Newark Skeeters 1 1 90 0
Chatton New York Giants (1923-1930) 1 1 90 0
J. Wilson Brooklyn Hispano 1 1 90 0
Carmen Newark Skeeters 1 1 90 0
Nicholsberger New York Hakoah 1 1 90 0
Austin New York Celtics 1 1 90 0
Ciarns Newark Skeeters 1 1 90 0
Kerr Newark Skeeters 1 1 90 0
Joselit I.R.T. Rangers 1 1 90 0
Ludwig Grosz Newark Skeeters 1 1 90 0
Newman New York Giants (1923-1930) 1 0 0
Kuhlich Philadelphia Centennials 1 1 90 0
L. Edwards Philadelphia Centennials 1 1 90 0
Eisenhoffer Hakoah All-Stars 1 1 90 0
Costikyan I.R.T. Rangers 1 1 90 0
Kahn Newark Skeeters 1 1 90 0
Mulsted Philadelphia Centennials 1 1 90 0
Lee I.R.T. Rangers 1 1 90 0
W. Wilson Brooklyn Hispano 1 1 90 0
McGrillen Philadelphia Centennials 1 1 90 0
Horning Bethlehem Steel 1 1 90 0
Gallagher New York Giants (1923-1930) 1 1 90 0
H. Reid Philadelphia Centennials 1 1 90 0
McMullan New York Giants (1923-1930) 1 1 90 0
Forrest I.R.T. Rangers 1 1 90 0
Weir Brooklyn Hispano 1 1 90 0
McWillie Crilley Philadelphia Centennials 1 1 90 0
MacGregor Bethlehem Steel 1 1 90 0
McKenney New York Giants (1923-1930) 1 1 90 0
Purdigrave Philadelphia Centennials 1 1 90 0
Macedo Brooklyn Hispano 1 1 90 0
Wortmann Hakoah All-Stars 1 1 90 0
Paul Mahrer New York Hakoah 1 0 0
Naden Newark Skeeters 1 1 90 0
McNiven Philadelphia Centennials 1 1 90 0
McGiveney I.R.T. Rangers 1 1 90 0
Mann New York Celtics 1 1 90 1
J. Barrie Bethlehem Steel 1 1 90 0
McKelvey Newark Skeeters 1 1 90 0
Stuart I.R.T. Rangers 1 1 90 0
Reynold I.R.T. Rangers 1 1 90 0
Boyer Newark Skeeters 1 1 90 0
Gardner Philadelphia Centennials 1 1 90 0
Mulhanstein Brooklyn Hispano 1 1 90 0
Knagg Philadelphia Centennials 1 1 90 1
Gruenwald Hakoah All-Stars 1 1 90 0
Price New York Celtics 1 1 90 0
Ferguson Philadelphia Centennials 1 1 90 0
O'Neill Brooklyn Hispano 1 1 90 0
Sammut Brooklyn Hispano 1 1 90 0
Lindsey Philadelphia Centennials 1 1 90 0
Hartley Newark Skeeters 1 1 90 0
Neal Philadelphia Centennials 1 1 90 0
Pratt Brooklyn Hispano 1 0 0
Moore Newark Skeeters 1 1 90 0
Abrahams Hakoah All-Stars 1 1 90 0
J. Healy Brooklyn Hispano 1 1 90 0
Swan New York Hakoah 1 1 90 0
Unger Philadelphia Centennials 1 1 90 0
Lehr Philadelphia Centennials 1 1 90 0
Finneran Bethlehem Steel 1 1 90 0
Guttman Hakoah All-Stars 1 1 90 0
McDevitt Philadelphia Centennials 1 1 90 0
Grosz Hakoah All-Stars 1 1 90 0
E. Thompson Brooklyn Hispano 1 1 90 0
O'Neill Philadelphia Centennials 1 1 90 1
Friedman New York Hakoah 1 1 90 0
B. Thompson Brooklyn Hispano 1 1 90 0
Haeusler Hakoah All-Stars 1 1 90 1
Benn Newark Skeeters 1 1 90 0
P. Edwards Philadelphia Centennials 1 1 90 0
Schwarcz Hakoah All-Stars 1 1 90 0
Finley New York Giants (1923-1930) 1 0 1
Nicholsburger Hakoah All-Stars 1 1 90 0
Healy Brooklyn Hispano 1 1 90 0
Rudy Kuntner Newark Skeeters 1 1 90 0
Kuntner Newark Skeeters 1 1 90 0
Murphy New York Celtics 1 0 0
Sloan New York Hakoah 1 1 90 0
Gerlich Bethlehem Steel 1 1 90 0
Cena Newark Skeeters 1 1 90 0
Dean Philadelphia Centennials 1 1 90 3
Duma Philadelphia Centennials 1 0 1
A. Young I.R.T. Rangers 1 1 90 0
Miller New York Giants (1923-1930) 1 1 90 0
Nicol Newark Skeeters 1 1 90 0
Mulstaid Philadelphia Centennials 1 1 90 0
Quintas Bethlehem Steel 1 1 90 0
Harvig Newark Skeeters 1 1 90 0
McCue Newark Skeeters 1 1 90 0
Thomson Brooklyn Hispano 1 1 90 0
Renzulli New York Giants (1923-1930) 1 1 90 0
Stewart I.R.T. Rangers 1 1 90 0
Conner I.R.T. Rangers 1 1 90 0
Perdigravie Philadelphia Centennials 1 1 90 0
Marley I.R.T. Rangers 1 1 90 0
Maxwell Bethlehem Steel 1 1 90 1
Rice New York Celtics 1 1 90 0
Brash Philadelphia Centennials 1 1 90 0
McCochran I.R.T. Rangers 1 1 90 0
Christie Brooklyn Hispano 1 1 90 2
Barrett Philadelphia Centennials 1 1 90 0
Drucker Hakoah All-Stars 1 1 90 0
Pearte I.R.T. Rangers 1 1 90 0
Pollack Newark Skeeters 1 1 90 0
Main New York Celtics 1 1 90 0
Fabian Hakoah All-Stars 1 1 90 0
O'Neil I.R.T. Rangers 1 1 90 1
Mullstein Brooklyn Hispano 1 1 90 0
Aitken Brooklyn Hispano 1 1 90 0
Gesusmaria Brooklyn Hispano 1 1 90 0
Given Philadelphia Centennials 1 1 90 0
Scotland New York Celtics 1 1 90 0
Chestney Philadelphia Centennials 1 1 90 0
H. Herd New York Celtics 1 1 90 0
O'Donnell Bethlehem Steel 1 1 90 0
Billy Allan Bethlehem Steel 1 1 90 0
Stevenson Newark Skeeters 1 0 1
Stevens Newark Skeeters 1 1 90 0
Ballantyne New York Giants (1923-1930) 1 1 90 0
Jock Brown New York Giants (1923-1930) 1 1 90 0
Paladine Brooklyn Hispano 1 1 90 0
Joselit Bethlehem Steel 1 1 90 0
Daly Newark Skeeters 1 1 90 0
Gowan Brooklyn Hispano 1 1 90 0
Gallagher New York Celtics 1 1 90 0
Maulsted Philadelphia Centennials 1 1 90 0
McCrilley Philadelphia Centennials 1 1 90 0
Kristensen New York Giants (1923-1930) 1 1 90 1
Johns Philadelphia Centennials 1 1 90 0
Mein New York Celtics 1 1 90 0