1988 Copa Libertadores

June 29, 1988 1988 3 Montevideo Wanderers 0 - 0 Nacional 1
June 30, 1988 1988 3 América de Cali 3 - 2 Millonarios FC 1
July 1, 1988 1988 5 Alianza Lima 0 - 2 Universitario 1
July 2, 1988 1988 5 Club Guaraní 1 - 0 SC Recife 2
July 5, 1988 1988 3 América de Cali 2 - 1 Montevideo Wanderers 1
July 5, 1988 1988 4 Club Bolívar 1 - 2 Oriente Petrolero 1
July 6, 1988 1988 2 Newell's Old Boys 0 - 0 San Lorenzo de Almagro 1
July 6, 1988 1988 2 Barcelona Sporting Club 4 - 2 Filanbanco 1
July 6, 1988 1988 4 Cerro Porteño 0 - 0 Club Olimpia 1
July 8, 1988 1988 3 América de Cali 0 - 2 Nacional 1
July 8, 1988 1988 5 Alianza Lima 2 - 1 Club Guaraní 1
July 12, 1988 1988 2 Filanbanco 1 - 1 Newell's Old Boys 1
July 12, 1988 1988 3 Millonarios FC 1 - 2 Montevideo Wanderers 1
July 12, 1988 1988 5 Club Guaraní 1 - 1 Universitario 1
July 13, 1988 1988 2 Barcelona Sporting Club 2 - 0 San Lorenzo de Almagro 1
July 15, 1988 1988 3 Millonarios FC 1 - 4 Nacional 1
July 16, 1988 1988 2 Filanbanco 1 - 2 San Lorenzo de Almagro 1
July 17, 1988 1988 2 Barcelona Sporting Club 0 - 0 Newell's Old Boys 1
July 18, 1988 1988 5 SC Recife 0 - 1 Universitario 1
July 19, 1988 1988 3 Montevideo Wanderers 0 - 1 Nacional 1
July 19, 1988 1988 3 América de Cali 2 - 1 Millonarios FC 1
July 19, 1988 1988 4 Club Olimpia 0 - 1 Oriente Petrolero 1
July 20, 1988 1988 1 Club Sport Marítimo de Venezuela 0 - 0 Deportivo Táchira FC 1
July 20, 1988 1988 1 Colo-Colo 0 - 1 Universidad Católica 1
July 20, 1988 1988 2 Barcelona Sporting Club 2 - 1 Filanbanco 1
July 21, 1988 1988 2 Newell's Old Boys 0 - 0 San Lorenzo de Almagro 1
July 22, 1988 1988 4 Club Bolívar 2 - 0 Club Olimpia 1
July 22, 1988 1988 5 Alianza Lima 0 - 1 SC Recife 1
July 23, 1988 1988 3 América de Cali 1 - 0 Montevideo Wanderers 1
July 26, 1988 1988 3 Millonarios FC 3 - 0 Montevideo Wanderers 1
July 26, 1988 1988 4 Cerro Porteño 2 - 2 Oriente Petrolero 1
July 27, 1988 1988 2 Barcelona Sporting Club 1 - 2 San Lorenzo de Almagro 1
July 28, 1988 1988 1 Deportivo Táchira FC 0 - 1 Universidad Católica 1
July 29, 1988 1988 2 Filanbanco 0 - 1 Newell's Old Boys 1
July 29, 1988 1988 3 Millonarios FC 6 - 1 Nacional 1
July 29, 1988 1988 4 Cerro Porteño 0 - 2 Club Bolívar 1
July 31, 1988 1988 1 Club Sport Marítimo de Venezuela 0 - 0 Universidad Católica 1
Aug. 1, 1988 1988 2 Barcelona Sporting Club 0 - 3 Newell's Old Boys 1
Aug. 2, 1988 1988 1 Club Sport Marítimo de Venezuela 0 - 1 Colo-Colo 1
Aug. 2, 1988 1988 2 Filanbanco 0 - 2 San Lorenzo de Almagro 1
Aug. 3, 1988 1988 3 América de Cali 0 - 0 Nacional 1
Aug. 3, 1988 1988 5 Alianza Lima 0 - 0 Universitario 1
Aug. 3, 1988 1988 5 Club Guaraní 4 - 1 SC Recife 1
Aug. 5, 1988 1988 1 Colo-Colo 1 - 0 Deportivo Táchira FC 1
Aug. 7, 1988 1988 2 Newell's Old Boys 1 - 0 San Lorenzo de Almagro 1
Aug. 9, 1988 1988 4 Club Bolívar 3 - 1 Oriente Petrolero 1
Aug. 10, 1988 1988 4 Cerro Porteño 0 - 1 Club Olimpia 1
Aug. 11, 1988 1988 1 Colo-Colo 2 - 2 Universidad Católica 1
Aug. 11, 1988 1988 1 Club Sport Marítimo de Venezuela 1 - 1 Deportivo Táchira FC 1
Aug. 16, 1988 1988 1 Club Sport Marítimo de Venezuela 1 - 2 Universidad Católica 1
Aug. 16, 1988 1988 4 Cerro Porteño 1 - 0 Oriente Petrolero 1
Aug. 16, 1988 1988 5 Alianza Lima 0 - 5 SC Recife 1
Aug. 19, 1988 1988 1 Club Sport Marítimo de Venezuela 0 - 1 Colo-Colo 1
Aug. 19, 1988 1988 4 Club Olimpia 1 - 2 Oriente Petrolero 1
Aug. 19, 1988 1988 4 Cerro Porteño 3 - 2 Club Bolívar 1
Aug. 19, 1988 1988 5 Alianza Lima 0 - 1 Club Guaraní 1
Aug. 23, 1988 1988 1 Colo-Colo 2 - 0 Deportivo Táchira FC 1
Aug. 23, 1988 1988 5 SC Recife 0 - 0 Universitario 1
Aug. 26, 1988 1988 1 Deportivo Táchira FC 1 - 3 Universidad Católica 1
Aug. 26, 1988 1988 4 Club Bolívar 2 - 4 Club Olimpia 1
Aug. 26, 1988 1988 5 Club Guaraní 1 - 1 Universitario 1
Sept. 7, 1988 1988 Nacional 1 - 1 Universidad Católica Santiago, Chile 1
Sept. 7, 1988 1988 América de Cali 1 - 0 Universitario Cali, Colombia 1
Sept. 7, 1988 1988 Club Guaraní 1 - 1 San Lorenzo de Almagro Buenos Aires 1
Sept. 7, 1988 1988 Club Bolívar 1 - 0 Newell's Old Boys La Paz, Bolivia 1
Sept. 8, 1988 1988 Colo-Colo 1 - 2 Oriente Petrolero Santa Cruz, Bolivia 1
Sept. 14, 1988 1988 Nacional 0 - 0 Universidad Católica Montevideo, Uruguay 1
Sept. 14, 1988 1988 América de Cali 2 - 2 Universitario Lima, Peru 1
Sept. 14, 1988 1988 Colo-Colo 0 - 0 Oriente Petrolero Santiago, Chile 1
Sept. 14, 1988 1988 Club Guaraní 0 - 1 San Lorenzo de Almagro Campinas, Brazil 1
Sept. 14, 1988 1988 Club Bolívar 0 - 1 Newell's Old Boys Rosario, Argentina 1
Sept. 21, 1988 1988 qf Peñarol 0 - 0 San Lorenzo de Almagro Montevideo, Uruguay 1
Sept. 21, 1988 1988 qf América de Cali 1 - 1 Oriente Petrolero Santa Cruz, Bolivia 1
Sept. 22, 1988 1988 qf Nacional 1 - 1 Newell's Old Boys Rosario, Argentina 1
Sept. 28, 1988 1988 qf Peñarol 0 - 1 San Lorenzo de Almagro Buenos Aires 1
Sept. 28, 1988 1988 qf Nacional 2 - 1 Newell's Old Boys Montevideo, Uruguay 1
Sept. 28, 1988 1988 qf América de Cali 2 - 0 Oriente Petrolero Cali, Colombia 1
Oct. 5, 1988 1988 sf América de Cali 0 - 1 Nacional Montevideo, Uruguay 1
Oct. 5, 1988 1988 sf Newell's Old Boys 1 - 0 San Lorenzo de Almagro Rosario, Argentina 1
Oct. 12, 1988 1988 sf América de Cali 1 - 1 Nacional Cali, Colombia 1
Oct. 12, 1988 1988 sf Newell's Old Boys 2 - 1 San Lorenzo de Almagro Buenos Aires 1
Oct. 19, 1988 1988 f Nacional 0 - 1 Newell's Old Boys Rosario, Argentina 45000 1
Oct. 26, 1988 1988 f Nacional 3 - 0 Newell's Old Boys Montevideo, Uruguay 75000 1