1995 Continental Indoor Soccer League

gp g a sh
Brian Negrete San Diego Sockers 28 6 13 72
Mark Chung San Diego Sockers 28 29 22 129
Chris Scotti Portland Pride 28 39 25 97
Rick Soderman Arizona Sandsharks 28 17 18 64
Carl Adams San Jose Grizzlies 28 8 4 55
Rob Baarts Portland Pride 28 37 22 168
Bob Harmon Detroit Safari 28 12 12 62
Toby Taitano San Diego Sockers 28 12 28 71
Rodolfo De Las Fuentes Mexico Toros 28 6 8 123
Philip Gyau Washington Warthogs 28 8 8 39
Dion Earl Seattle SeaDogs 28 13 11 68
P.J. Johns Pittsburgh Stingers 28 0 2 1
Dan Packer Las Vegas Dustdevils 28 9 3 38
Mariano Bollella Mexico Toros 28 22 17 101
Nick Stavrou Dallas Sidekicks 28 19 18 94
Marcelo Fontana Seattle SeaDogs 28 20 12 78
Bruce Broughton San Jose Grizzlies 28 22 17 87
Marco Coria Monterrey La Raza 28 19 13 60
Paul Hansen Sacramento Knights 28 3 9 25
Eric McClellan Washington Warthogs 28 34 20 139
Andy Chapman Detroit Safari 28 38 21 185
Bobby Johnston Pittsburgh Stingers 28 4 6 47
Beto Houston Hotshots 28 9 17 68
Craig Huft Sacramento Knights 28 11 10 43
Mike Powers Dallas Sidekicks 28 8 7 35
Sam George Anaheim Splash 28 15 6 48
Shannon Murray Portland Pride 28 7 6 25
Mike Demko San Diego Sockers 28 7 8 35
Samuel Jeronimo Mexico Toros 28 31 16 91
Jason Boykoff Portland Pride 28 11 12 39
Ziad Allan Houston Hotshots 28 23 24 101
Jeff Alcala Sacramento Knights 28 16 15 55
Diego L. Maradona Houston Hotshots 28 20 2 62
Zizinho Monterrey La Raza 28 55 29 195
Danny Barber Las Vegas Dustdevils 28 27 28 109
Genoni Martinez Monterrey La Raza 28 28 27 172
Bojan Vuckovic Arizona Sandsharks 28 32 17 115
David Moxom Pittsburgh Stingers 28 9 8 43
Todd Haskins Washington Warthogs 27 12 6 46
Rogério Washington Warthogs 27 12 6 33
Jimmy Clarke Portland Pride 27 23 20 137
Tom Crane Las Vegas Dustdevils 27 8 10 45
Denis Hamlett Anaheim Splash 27 14 12 50
Rusty Troy Dallas Sidekicks 27 13 12 74
Dante Washington Washington Warthogs 27 39 21 141
Kevin Legg San Diego Sockers 27 15 9 55
Tom Soehn Las Vegas Dustdevils 27 16 11 95
Don Gaillard Arizona Sandsharks 27 32 17 123
Roger Gantz Portland Pride 27 3 6 28
Brett Phillips Las Vegas Dustdevils 27 0 4 1
Joseph Vasquez-Martinez Anaheim Splash 27 22 10 78
David Doyle Dallas Sidekicks 27 38 28 204
David Banks San Diego Sockers 27 4 5 40
Armando Valdivia Anaheim Splash 27 7 14 51
Jaime Flores Monterrey La Raza 27 14 11 67
Jaime Cantu Monterrey La Raza 27 4 6 21
Tatú Dallas Sidekicks 27 49 47 205
Michael Collins Seattle SeaDogs 27 24 39 109
Richard Haase San Jose Grizzlies 27 7 12 35
Alejandro Moreno Mexico Toros 27 25 9 83
Olivier Finidori Houston Hotshots 27 8 3 29
Paul Wright Sacramento Knights 27 27 29 93
Jeff Betts Portland Pride 27 35 49 156
Oth Ngonethong Portland Pride 27 17 6 74
Terry Waldorf Houston Hotshots 27 0 5 4
Iain Fraser Sacramento Knights 27 15 14 54
Joey Leonetti Portland Pride 27 22 11 91
Chico Moreira Houston Hotshots 27 7 5 41
Carlos Bordinhao Las Vegas Dustdevils 27 10 4 62
Dan Madsen San Jose Grizzlies 27 0 4 1
John Purtteman Portland Pride 27 6 4 30
Steve Piercy Portland Pride 27 3 3 22
Malcolm Gilliam Washington Warthogs 27 8 4 36
Kenny Pryor Pittsburgh Stingers 27 25 15 96
Horacio Leone Houston Hotshots 27 10 16 79
Garrett Smith Portland Pride 26 6 12 57
Troy Dayak San Jose Grizzlies 26 10 7 54
Doug Neeley Anaheim Splash 26 33 15 97
Hormoz Tabrizi Detroit Safari 26 5 4 32
David Beall San Diego Sockers 26 6 5 29
Camilo Casal Seattle SeaDogs 26 10 4 71
Patrick Shamu Dallas Sidekicks 26 9 7 37
Denison Cabral Washington Warthogs 26 29 23 158
Waad Hirmez Monterrey La Raza 26 17 22 85
Joe Koziol Washington Warthogs 26 15 18 64
Raul Salas Monterrey La Raza 26 0 6 0
Arturo Castelan Mexico Toros 26 16 20 66
Troy Snyder Washington Warthogs 26 2 15 30
Kia Pittsburgh Stingers 26 22 17 88
Francisco De La Garza Monterrey La Raza 26 7 7 33
Marcelo Valencia Washington Warthogs 26 20 17 89
Randy Soderman Arizona Sandsharks 26 5 4 42
Juan Carlos Sanchez Pittsburgh Stingers 26 11 8 89
Dragoslav Kostic San Jose Grizzlies 26 37 18 84
Alejandro Cardenas Monterrey La Raza 26 12 13 77
Jean Harbor Seattle SeaDogs 26 40 18 180
Paul Gelvezon San Diego Sockers 26 13 5 72
Doug Borgel Las Vegas Dustdevils 26 24 18 79
Marciano Boumann Sacramento Knights 26 11 14 51
Gary Young Houston Hotshots 25 4 6 38
Jon Gardner Houston Hotshots 25 2 6 40
John Olu-Molomo San Diego Sockers 25 42 10 143
Antonio Cortes San Diego Sockers 25 0 3 0
Mark Kerlin Las Vegas Dustdevils 25 13 7 66
Mirko Castillo Arizona Sandsharks 25 23 21 122
Arturo Velazco Mexico Toros 25 2 8 14
James Woolridge San Jose Grizzlies 25 1 2 7
Scott Gaither Las Vegas Dustdevils 25 16 15 48
Octavio Perez Monterrey La Raza 25 29 26 127
Damien Harley Houston Hotshots 25 9 6 56
Abraham Rubio Portland Pride 25 9 9 68
Zack Pace Arizona Sandsharks 25 7 2 34
Giampaulo Pedroso Dallas Sidekicks 25 30 16 88
Terry Rowe Detroit Safari 25 6 6 31
Steve Robertson San Jose Grizzlies 25 1 3 20
Chris Kelly Pittsburgh Stingers 25 6 2 36
Alan Hom Pittsburgh Stingers 25 4 1 9
Joey Murtagh Detroit Safari 25 10 9 62
Noel Korowin Detroit Safari 25 5 3 26
Tim Babcock Seattle SeaDogs 25 7 1 27
Mark Thomas Sacramento Knights 25 27 19 93
Danny Pena Sacramento Knights 25 19 20 97
Mario Ribera Houston Hotshots 25 16 6 89
Gus Castaneda Las Vegas Dustdevils 25 3 8 32
David Pereyra Monterrey La Raza 24 16 7 40
Arash Noamouz Houston Hotshots 24 11 15 38
Ben Erickson Las Vegas Dustdevils 24 27 15 84
Preki San Jose Grizzlies 24 51 38 211
Jason Vanacour Arizona Sandsharks 24 7 5 48
Steve Corpening Sacramento Knights 24 10 6 44
Daniel Chavez Mexico Toros 24 6 4 45
Oscar Pisano Las Vegas Dustdevils 24 3 8 25
Ray Taila San Diego Sockers 24 6 4 19
Sean Bowers Anaheim Splash 24 18 19 92
Paul McDonnell Anaheim Splash 24 6 6 25
Franciszek Jarosz Pittsburgh Stingers 24 3 2 12
Francisco Jaime Anaheim Splash 23 5 1 17
Jon Parry Sacramento Knights 23 40 25 158
Rich Ryerson San Jose Grizzlies 23 8 3 28
Edmundo Rodriguez Arizona Sandsharks 23 4 12 38
Scott Uderitz Las Vegas Dustdevils 23 7 8 44
Leonel Pernia Seattle SeaDogs 23 7 7 42
German Zamora Mexico Toros 23 7 7 63
Chris Hayden Dallas Sidekicks 23 3 5 16
Tim Wittman Pittsburgh Stingers 23 9 7 64
Curtis Partain Dallas Sidekicks 22 5 5 21
Frank Filo Dallas Sidekicks 22 3 1 15
Kevin Smith Dallas Sidekicks 22 14 27 54
Ricky Villa Sacramento Knights 22 1 4 9
Joel Shanker Detroit Safari 22 14 6 58
Steve Marquez San Jose Grizzlies 22 13 6 38
Juan Carlos Reza Mexico Toros 21 20 6 50
Mike Dowler Sacramento Knights 21 0 4 0
Aaron Muth Arizona Sandsharks 21 5 1 15
Moisés Garduño Mexico Toros 21 15 11 57
Jason Heth San Diego Sockers 20 4 4 21
Glenn Zeelig Sacramento Knights 20 5 2 28
Ian Wagstaff Detroit Safari 20 6 3 18
Chris Duke Pittsburgh Stingers 20 2 1 8
Dave Reichart Dallas Sidekicks 20 8 14 57
Mark McKay Houston Hotshots 20 2 3 28
Scott Hileman Arizona Sandsharks 20 0 2 1
John O'Brien Anaheim Splash 20 3 4 18
Hector Beccera Monterrey La Raza 20 6 3 26
Daniel Mejia Mexico Toros 20 14 10 46
David Hudgell Arizona Sandsharks 20 2 7 24
Carlos Zavala Arizona Sandsharks 20 9 8 65
Rene Ortiz San Diego Sockers 20 17 15 123
Marco Lopez Monterrey La Raza 20 28 22 106
Randy Karr Seattle SeaDogs 20 4 4 40
Steve McCaul Detroit Safari 20 2 6 30
Ronald Simmons Washington Warthogs 19 2 4 10
Chris Crawford Detroit Safari 19 2 0 11
Ruben Fernández Anaheim Splash 19 0 3 1
Gerell Elliott Sacramento Knights 19 14 9 62
Vasco Rubio Seattle SeaDogs 19 14 2 46
Enrique Samillan Houston Hotshots 19 5 0 35
Glenn Howell Seattle SeaDogs 19 9 3 34
Chugger Adair San Diego Sockers 18 11 8 25
Damir Haramina Las Vegas Dustdevils 18 21 12 87
Colin Rocke Las Vegas Dustdevils 18 13 6 63
Nebo Bandovic Houston Hotshots 18 30 14 131
David Tenney Washington Warthogs 18 0 2 1
Eric Dade Dallas Sidekicks 17 8 4 33
Ian Farebrother Detroit Safari 17 5 4 58
Jeff Baicher San Jose Grizzlies 17 13 15 55
Jim Brazeau Portland Pride 17 0 0 0
Juan de la O Mexico Toros 17 0 1 2
John Kluba Detroit Safari 17 0 5 4
Eric Prex Pittsburgh Stingers 17 5 2 22
Hank Henry Dallas Sidekicks 17 0 1 0
Bernie Lilavois Anaheim Splash 17 12 4 34
Steve Kinsey Detroit Safari 17 12 11 63
Brad Owens Seattle SeaDogs 17 1 0 8
John Hedlund Dallas Sidekicks 16 4 5 13
Tim Bartro Seattle SeaDogs 16 6 13 46
Rob Ryerson Washington Warthogs 16 2 5 10
Francisco Ceron Mexico Toros 16 5 2 24
Todd Woodhouse Seattle SeaDogs 16 2 5 19
Earl Parris Detroit Safari 16 0 2 18
Hector Aguilar San Diego Sockers 16 5 3 22
Eric Harvey Sacramento Knights 15 0 1 4
Ralph Black Seattle SeaDogs 15 6 11 29
Marius Modracki Pittsburgh Stingers 15 3 4 23
Nat Gonzalez Seattle SeaDogs 15 0 0 0
Rod Castro Anaheim Splash 15 10 7 51
Terry Woodberry Arizona Sandsharks 15 12 11 56
José Corona Arizona Sandsharks 15 1 2 13
Oswaldo Medina Mexico Toros 15 9 6 24
Erwin Asselman Detroit Safari 14 4 1 14
Salvador Rodriguez Mexico Toros 14 7 6 39
Irad Young Washington Warthogs 14 1 1 6
Larry Muniz San Jose Grizzlies 14 1 1 6
Bobby Reyes Pittsburgh Stingers 14 2 0 12
Shane Hickson Anaheim Splash 14 1 4 24
David Mattson Seattle SeaDogs 13 2 2 6
Kristoff Arnot Pittsburgh Stingers 13 4 3 26
Nikola Vignjevic San Jose Grizzlies 13 9 6 50
Mali Walton Detroit Safari 12 1 1 8
Dale Ervine Arizona Sandsharks 12 10 17 84
Chris Afarian San Jose Grizzlies 12 2 2 9
Marcos Palladini Seattle SeaDogs 11 4 2 19
Kyle Krpata Dallas Sidekicks 11 0 1 0
Jason Davis Pittsburgh Stingers 11 3 4 15
Gerado Cazares Mexico Toros 11 0 1 0
Miguel Pedraza Mexico Toros 11 4 7 61
Thompson Usiyan San Jose Grizzlies 11 18 16 62
David Hughes Dallas Sidekicks 11 0 0 1
Edilson Da Silva Mexico Toros 11 5 2 16
Drago Dumbovic Pittsburgh Stingers 11 13 22 56
Alex Sánchez Dallas Sidekicks 10 2 0 9
Peter Smith Pittsburgh Stingers 10 3 1 11
Jorge Valenzuela Anaheim Splash 10 0 0 0
Alejandro Giorgana Monterrey La Raza 10 0 3 19
Terry Diego San Diego Sockers 10 6 4 15
Shawn Ray Washington Warthogs 10 0 1 1
François van der Elst San Jose Grizzlies 10 0 1 3
Stuart Dobson Portland Pride 10 0 0 2
Eddie Radwanski Washington Warthogs 10 3 2 19
Branko Segota Las Vegas Dustdevils 9 12 22 47
Lyn Venable Arizona Sandsharks 9 0 1 1
Daniel Mora Monterrey La Raza 9 1 2 3
Brian Schmetzer Seattle SeaDogs 9 3 2 19
Dale Ervine Anaheim Splash 9 16 12 70
Michael Perrin Seattle SeaDogs 9 0 2 2
Antonio Simplicio Arizona Sandsharks 8 1 0 7
Craig Hampton San Jose Grizzlies 8 0 3 1
Paul Agyeman Anaheim Splash 8 0 1 9
Bill Ronson Pittsburgh Stingers 8 5 5 22
Greg Veatch Arizona Sandsharks 8 1 1 7
Colin Jex Detroit Safari 8 0 0 0
Stefan Ritter Seattle SeaDogs 8 0 1 6
John Phillips Detroit Safari 8 0 0 0
Mario Astorga Sacramento Knights 7 0 0 0
Andres Carranza Monterrey La Raza 7 0 0 5
Mario Alegria Washington Warthogs 7 0 3 9
Beronie Richardson Detroit Safari 7 1 0 5
Humberto Dominguez Mexico Toros 7 2 2 9
Marcelo Correa Mexico Toros 7 2 7 19
Bernie Lilavois San Jose Grizzlies 7 3 4 12
Marcio Leite Pittsburgh Stingers 7 4 2 16
Rhett Harty San Jose Grizzlies 7 2 1 12
Norberto Anzorena Monterrey La Raza 7 0 6 9
Carlos Valerio Washington Warthogs 7 0 1 1
Samuel Ekeme Monterrey La Raza 6 0 1 3
Rui Silva Arizona Sandsharks 6 1 0 4
Kristine Lilly Washington Warthogs 6 0 0 2
Rick Blubaugh Seattle SeaDogs 6 0 1 3
Paul Agyeman Arizona Sandsharks 6 4 4 12
Doug Barry San Diego Sockers 6 2 1 8
Bench Houston Hotshots 6 0 0 0
Martin Sims Sacramento Knights 6 0 0 2
Curtis McAlister Detroit Safari 6 0 1 0
Jose Luis Rojano Mexico Toros 6 0 2 4
Kenny Latham Sacramento Knights 6 0 0 0
Tomislav Gricar Las Vegas Dustdevils 6 6 1 19
Derek Crothers Seattle SeaDogs 6 2 1 18
José Luis Hernández Monterrey La Raza 5 4 3 22
Cathal Ledwith Arizona Sandsharks 5 0 0 4
Ken Snow Detroit Safari 5 9 2 29
Bobby Bruch Anaheim Splash 5 0 0 0
David Gagner Seattle SeaDogs 5 0 1 0
James Finn Pittsburgh Stingers 5 3 4 9
Bench Dallas Sidekicks 5 1 0 1
Bill Sedgewick Portland Pride 4 0 0 0
Raymond Echavarry Houston Hotshots 4 0 1 0
Marcelo González Monterrey La Raza 4 2 0 6
Bojidar Iskrenrov Washington Warthogs 4 1 1 1
Bench Seattle SeaDogs 4 1 0 0
Milo Iniquez Arizona Sandsharks 4 1 1 5
Ramon Villazevalls Monterrey La Raza 4 0 0 2
Al-Zenati Zenati Arizona Sandsharks 3 0 1 4
Bench Sacramento Knights 3 0 0 0
Mate Kozul Arizona Sandsharks 3 0 0 2
Chris Ring Dallas Sidekicks 3 1 0 1
John Prow Sacramento Knights 3 1 0 2
Steve Riddle Arizona Sandsharks 3 2 0 3
Bench Detroit Safari 3 0 0 0
Phil Salvagio San Diego Sockers 3 0 1 0
Seth Spidahl Seattle SeaDogs 3 0 0 1
Jorge Uribe Monterrey La Raza 3 0 0 2
Bench Arizona Sandsharks 3 0 0 0
Scott Blokker Portland Pride 3 0 0 0
Fredy Sanguinetti Houston Hotshots 3 0 0 0
Bench Monterrey La Raza 3 0 0 0
Adel Afkarian Anaheim Splash 3 0 2 3
Daniel Dapaah Dallas Sidekicks 2 0 0 0
Bench Washington Warthogs 2 1 0 1
Chris George San Diego Sockers 2 0 1 0
Oscar Resano Monterrey La Raza 2 0 0 0
Chad Dowling San Jose Grizzlies 2 0 0 0
Mike Sloniewsky Washington Warthogs 2 0 0 0
P.J. Polowski Las Vegas Dustdevils 2 0 1 1
Louie Mata San Jose Grizzlies 2 0 0 0
Victor Quni Detroit Safari 2 0 0 2
Eloy Salgado Houston Hotshots 2 0 0 5
Fernando Marmolejo Mexico Toros 2 2 0 3
Dev Reeves Dallas Sidekicks 2 0 0 0
Jr. Armstrong Washington Warthogs 2 0 0 1
Jason Lensch Portland Pride 2 0 0 0
Julio Colin Mexico Toros 2 0 0 1
Andras Juhasz Arizona Sandsharks 2 0 1 2
Moses Zialu Dallas Sidekicks 1 0 0 0
Ricky Rodriguez Anaheim Splash 1 0 0 0
David Grindle Portland Pride 1 0 0 0
Daniel Mora Mexico Toros 1 0 0 0
Rob Warnell Portland Pride 1 0 1 0
Desmond Armstrong Washington Warthogs 1 0 0 0
Jeff Gopsill Las Vegas Dustdevils 1 0 0 0
Bench Anaheim Splash 0 1 0 1