Zibrowski
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Kearny Scots | USOC | 1939 | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Kearny Scots | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| USOC | 1 | 1 | 90 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| LC | April 28, 1940 | Kearny Scots | 1 - 0 | New York Americans | 0 | 90 | Starlight Park | ||
| USOC | Feb. 5, 1939 | Kearny Scots | 3 - 3 | Philadelphia Passon | 0 | 90 | Cambria Field |