Zenon
gp | g | |||
---|---|---|---|---|
Atlético Mineiro | BRA1 | 1986 | 1 | |
Corinthians | BRA1 | 1985 | 2 | |
Corinthians | BRA1 | 1984 | 2 | |
Corinthians | BRA1 | 1983 | 8 | |
Corinthians | BRA1 | 1982 | 1 | |
Corinthians | BRA1 | 1981 | 1 | |
Club Guaraní | BRA1 | 1980 | 4 | |
Club Guaraní | BRA1 | 1979 | 1 | |
Club Guaraní | BRA1 | 1978 | 9 | |
Club Guaraní | BRA1 | 1977 | 4 | |
Club Guaraní | BRA1 | 1976 | 4 | |
Avaí FC | BRA1 | 1974 | 3 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Atlético Mineiro | 1 | |||||
Avaí FC | 3 | |||||
Club Guaraní | 22 | |||||
Corinthians | 14 | |||||
Brazil | 3 | 2 | 180 | 0 |
all games