Zamora
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Chivas USA Reserves | MLSr | 2013 | 1 | 1 | 69 | 0 |
| Fulham | EPL | 2009-2010 | 5 | |||
| Fulham | EPL | 2008-2009 | 2 | |||
| West Ham United | EPL | 2006-2007 | 5 | |||
| West Ham United | EPL | 2005-2006 | 5 | |||
| Unión Magdalena | COL1 | 1998 | 1 | |||
| Newell's Old Boys | CL | 1993 | 8 | 8 | 720 | 1 |
| Veracruz | MEX1 | 1967-1968 | 1 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Veracruz | 1 | |||||
| West Ham United | 10 | |||||
| Fulham | 7 | |||||
| Unión Magdalena | 1 | |||||
| Newell's Old Boys | 8 | 8 | 720 | 1 | ||
| Spain | 1 | 1 | 90 | 0 | ||
| Chivas USA Reserves | 1 | 1 | 69 | 0 |
all games