Yocamelli
gp | min | g | |||
---|---|---|---|---|---|
Kearny Scots | ASL2 | 1942-1943 | 1 | 0 | 0 |
Paterson FC (ASL2) | ASL2 | 1940-1941 | 2 |
gp | min | g | |||
---|---|---|---|---|---|
Paterson FC (ASL2) | 2 | ||||
Kearny Scots | 1 | 0 | 0 |
gp | min | g | |||
---|---|---|---|---|---|
ASL2 | 1 | 0 | 2 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
ASL2 | Nov. 15, 1942 | Kearny Scots | 1 - 0 | Brooklyn Hispano | 0 | 0 | |||
ASL2 | Sept. 15, 1940 | Paterson FC (ASL2) | 6 - 2 | New York Americans | 2 | Starlight Park |