Yacamelli
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Paterson FC (ASL2) | ASL2 | 1939-1940 | 2 | 2 | 180 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Paterson FC (ASL2) | 2 | 2 | 180 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
ASL2 | 2 | 2 | 180 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
ASL2 | March 10, 1940 | Paterson FC (ASL2) | 4 - 2 | Brooklyn Celtic | 0 | 90 | Brooklyn, NY | ||
ASL2 | Feb. 25, 1940 | Paterson FC (ASL2) | 2 - 1 | New York Americans | 0 | 90 | New York, NY |