Wyler
gp | gs | min | g | |||
---|---|---|---|---|---|---|
New York Americans | ASL2 | 1942-1943 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
New York Americans | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
ASL2 | 1 | 1 | 90 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
ASL2 | March 21, 1943 | New York Americans | 2 - 1 | Brooklyn Wanderers (ASL2) | 0 | 90 |