Winston Mattheisen
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Virginia Legacy | PDL | 2009 | 6 | 265 | 0 | 2 | 0 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Virginia Legacy | 6 | 265 | 0 | 2 | 0 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
PDL | 6 | 265 | 0 | 2 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
PDL | May 14, 2009 | Virginia Legacy | 2 - 2 | West Virginia Chaos | 0 | 1 | Schoenbaum Stadium |