Willie Barrie
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| New Bedford Whalers | ASL1 | 1929-1930 | 28 | 2 | ||
| New Bedford Whalers | ASL1 | 1929 Fall | 4 | 0 | ||
| Bethlehem Steel | ASL1 | 1928-1929 | 4 | 0 | ||
| New Bedford Whalers | ASL1 | 1928-1929 | 20 | 1 | ||
| Bethlehem Steel | ASL1 | 1927-1928 | 9 | 0 | ||
| Bethlehem Steel | USOC | 1927 | 1 | 1 | 90 | 0 |
| Bethlehem Steel | ASL1 | 1926-1927 | 29 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| New Bedford Whalers | 52 | 3 | ||||
| Bethlehem Steel | 43 | 1 | 90 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| USOC | March 26, 1927 | Bethlehem Steel | 3 - 1 | Philadelphia Field Club | 0 | 90 | Philadelphia, PA |