William Tice
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Kitsap Pumas | PDL | 2013 | 1 | 90 | 0 | 0 | 0 |
Ocala Stampede | PDL | 2013 | 12 | 581 | 3 | 1 | 10 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Ocala Stampede | 12 | 581 | 3 | 1 | 10 | ||
Kitsap Pumas | 1 | 90 | 0 | 0 | 0 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
PDL | 13 | 671 | 3 | 1 | 10 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
PDL | July 18, 2013 | Ocala Stampede | 2 - 1 | VSI Tampa Bay | 1 | Trinity Catholic High School | |||
PDL | May 26, 2013 | Ocala Stampede | 0 - 1 | IMG Academy Bradenton | 1 | IMG Soccer Academy |