William Thompson
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| FC Tucson | PDL | 2013 | 1 | 90 | 0 | 0 | 0 |
| Pali Blues | PDL | 2012 | 2 | 180 | 0 | 0 | 0 |
| Des Moines Menace | PDL | 2010 | 3 | 270 | 0 | 0 | 0 |
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| Des Moines Menace | 3 | 270 | 0 | 0 | 0 | ||
| Pali Blues | 2 | 180 | 0 | 0 | 0 | ||
| FC Tucson | 1 | 90 | 0 | 0 | 0 |
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| PDL | 6 | 540 | 0 | 0 | 0 |
all games refereed
| cmp | date | team1 | score | team2 | |
|---|---|---|---|---|---|
| F | June 13, 1931 | Edmonton XI | 0 - 2 | English FA | Edmonton, AB |