William Bailey
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Orange County Blue Star | PDL | 2010 | 14 | 1107 | 1 | 3 | 6 |
Orange County Blue Star | PDL | 2009 | 14 | 1223 | 0 | 1 | 6 |
Orange County Blue Star | PDL | 2008 | 4 | 232 | 0 | 1 | 1 |
Orange County Blue Star | PDL | 2007 | 10 | 400 | 0 | 1 | 2 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Orange County Blue Star | 42 | 2962 | 1 | 6 | 15 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
PDL | 42 | 2962 | 1 | 6 | 15 |
all games