Wild
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Fall River Rovers | AFAC | 1887-1888 | 1 | 1 | 90 | 0 |
| Fall River East Ends | AFAC | 1887-1888 | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Fall River East Ends | 1 | 1 | 90 | 0 | ||
| Fall River Rovers | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| AFAC | 2 | 2 | 180 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| F | May 17, 1964 | German-American League All-Stars | 2 - 1 | Hamburger SV | 1 | 90 | Downing Stadium | ||
| AFAC | Oct. 29, 1887 | Fall River East Ends | 1 - 3 | Fall River Rovers | 0 | 90 | County Street Grounds | ||
| AFAC | Oct. 29, 1887 | Fall River Rovers | 1 - 3 | Fall River East Ends | 0 | 90 | County Street Grounds |