Whyte
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Middlesbrough | EPL | 1995-1996 | 0 | |||
| Leeds United | EPL | 1992-1993 | 1 | |||
| Timmins Dome Mines | CC | 1938 | 1 | |||
| Stamford Danersk | USOC | 1928 | 1 | 1 | 90 | 0 |
| Danersk FC | USOC | 1926 | 1 | 1 | 90 | 0 |
| Fleisher Yarn | AFAC | 1923-1924 | 1 | 1 | 90 | 0 |
| Lachine | CC | 1914 | 2 | 2 | 180 | 0 |
| Lachine | CC | 1913 | 3 | 3 | 270 | 2 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Leeds United | 1 | |||||
| Middlesbrough | 0 | |||||
| Timmins Dome Mines | 1 | |||||
| Lachine | 5 | 5 | 450 | 2 | ||
| Danersk FC | 1 | 1 | 90 | 0 | ||
| Stamford Danersk | 1 | 1 | 90 | 0 | ||
| Fleisher Yarn | 1 | 1 | 90 | 0 |
all games