Westin Vallentine
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Houston Dutch Lions | PDL | 2012 | 3 | 147 | 0 | 0 | 4 |
Houston Leones | PDL | 2010 | 9 | 353 | 5 | 1 | 14 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Houston Leones | 9 | 353 | 5 | 1 | 14 | ||
Houston Dutch Lions | 3 | 147 | 0 | 0 | 4 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
PDL | 12 | 500 | 5 | 1 | 18 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
PDL | July 25, 2010 | Houston Leones | 2 - 1 | Midland/Odessa Sockers | 1 | Soccer World Center | |||
PDL | July 2, 2010 | Houston Leones | 1 - 2 | DFW Tornados | 1 | FC Dallas Stadium |