Welsh
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| New York Power | WUSA | 2003 | 3 | |||
| New York Hungaria | ESL | 1929 Fall | 1 | 1 | 90 | 0 |
| New Bedford | USOC | 1926 | 1 | 1 | 90 | 0 |
| New Bedford Whalers | USOC | 1926 | 1 | 1 | 90 | 0 |
| Alley Boys | USOC | 1914 | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| New York Power | 3 | |||||
| Alley Boys | 1 | 1 | 90 | 0 | ||
| New Bedford | 1 | 1 | 90 | 0 | ||
| New Bedford Whalers | 1 | 1 | 90 | 0 | ||
| New York Hungaria | 1 | 1 | 90 | 0 |
all games