Warren Ukah
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Baltimore Blast | MISL3 | 2011-2012 | 11 | 3 | 7 | 19 | ||
| Baltimore Blast | MISL3 | 2010-2011 | 17 | 5 | 8 | 30 | ||
| Portland Timbers U-23s | PDL | 2009 | 2 | 114 | 3 | 0 | 12 | |
| Rochester Rhinos | USL1 | 2009 | 12 | 8 | 478 | 3 | 2 | 17 |
| Atlanta Silverbacks | USL1 | 2008 | 2 | 0 | 96 | 0 | 0 | 0 |
| Milwaukee Wave | MISL2 | 2007-2008 | 27 | 14 | 11 | 63 | ||
| Vancouver Whitecaps | USL1 | 2007 | 24 | 1099 | 5 | 1 | 38 | |
| Atlanta Silverbacks | USL1 | 2006 | 18 | 737 | 5 | 0 | 20 | |
| Virginia Beach Mariners | USL1 | 2005 | 13 | 347 | 2 | 0 | 7 | |
| Wilmington Hammerheads | USL2 | 2004 | 13 | 969 | 4 | 3 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Baltimore Blast | 28 | 8 | 15 | 49 | ||||
| Milwaukee Wave | 27 | 14 | 11 | 63 | ||||
| Vancouver Whitecaps | 24 | 1099 | 5 | 1 | 38 | |||
| Atlanta Silverbacks | 20 | 833 | 5 | 0 | 20 | |||
| Wilmington Hammerheads | 13 | 969 | 4 | 3 | ||||
| Virginia Beach Mariners | 13 | 347 | 2 | 0 | 7 | |||
| Rochester Rhinos | 12 | 8 | 478 | 3 | 2 | 17 | ||
| Portland Timbers U-23s | 2 | 114 | 3 | 0 | 12 |
all games