Ward
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Wellington Phoenix | AUS1 | 2010-2011 | 1 | |||
Watford | EPL | 1999-2000 | 1 | |||
Derby County | EPL | 1996-1997 | 8 | |||
Norwich City | EPL | 1994-1995 | 6 | |||
Sheffield United | EPL | 1993-1994 | 1 | |||
Everton | EPL | 1993-1994 | 1 | |||
Everton | EPL | 1992-1993 | 1 | |||
Kearny Celtic | ASL2 | 1945-1946 | 2 | |||
Kearny Celtic | ASL2 | 1940-1941 | 7 | 5 | 450 | 2 |
New York Americans | ASL2 | 1940-1941 | 7 | 6 | 540 | 0 |
Newark Skeeters | ASL1 | 1925-1926 | 1 | 0 | ||
Philadelphia Field Club | USOC | 1924 | 1 | 1 | 90 | 0 |
Philadelphia Field Club | AFAC | 1923-1924 | 1 | 1 | 90 | 0 |
Erie A.A. | USOC | 1921 | 3 | 3 | 270 | 0 |
Erie A.A. | AFAC | 1920-1921 | 2 | 2 | 180 | 0 |
Erie A.A. | USOC | 1920 | 2 | 2 | 180 | 0 |
Kearny Scots | USOC | 1919 | 1 | 1 | 90 | 0 |
Kearny Scots | USOC | 1918 | 1 | 1 | 90 | 0 |
West Hudson AA | USOC | 1916 | 1 | 1 | 90 | 0 |
Trenton | AFAC | 1889-1890 | 1 | 1 | 90 | 0 |
Trentons Association | AFAC | 1886-1887 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Derby County | 8 | |||||
Everton | 2 | |||||
Norwich City | 6 | |||||
Sheffield United | 1 | |||||
Watford | 1 | |||||
Wellington Phoenix | 1 | |||||
New York Americans | 7 | 6 | 540 | 0 | ||
Erie A.A. | 7 | 7 | 630 | 0 | ||
Kearny Celtic | 7 | 5 | 450 | 4 | ||
Kearny Scots | 2 | 2 | 180 | 0 | ||
Philadelphia Field Club | 2 | 2 | 180 | 0 | ||
West Hudson AA | 1 | 1 | 90 | 0 | ||
Trenton | 1 | 1 | 90 | 0 | ||
Newark Skeeters | 1 | 0 | ||||
Trentons Association | 1 | 1 | 90 | 0 |
all games