Walter Rongo
gp | gs | min | g | |||
---|---|---|---|---|---|---|
United States | IF | 1961 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
United States | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
IF | 1 | 1 | 90 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
IF | Feb. 5, 1961 | United States | 2 - 0 | Colombia | 0 | 90 | Estadio El Campín |