Walter Dick
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Philadelphia Nationals | ASL2 | 1938-1939 | 5 | 5 | 450 | 0 |
Kearny Scots | ASL2 | 1937-1938 | 17 | 17 | 1530 | 0 |
Kearny Scots | ASL2 | 1936-1937 | 18 | 18 | 1620 | 5 |
Kearny Scots | ASL2 | 1935-1936 | 20 | 20 | 1800 | 5 |
Stix Baer & Fuller | USOC | 1935 | 2 | |||
Pawtucket Rangers | USOC | 1935 | 1 | 1 | 90 | 0 |
Pawtucket Rangers | USOC | 1934 | 3 | 3 | 270 | 0 |
Pawtucket Rangers | ASL1 | 1931 Fall | 20 | 1 | ||
Fall River | ASL1 | 1931 Spring | 14 | 0 | ||
Providence Clamdiggers | ASL1 | 1930 Fall | 24 | 0 | ||
Providence Clamdiggers | ASL1 | 1929-1930 | 27 | 5 | ||
Providence Clamdiggers | ASL1 | 1929 Fall | 21 | 6 | ||
Providence Clamdiggers | ASL1 | 1927-1928 | 33 | 4 | ||
Providence Clamdiggers | USOC | 1926 | 1 | 1 | 90 | 0 |
Providence Clamdiggers | ASL1 | 1925-1926 | 35 | 3 | ||
Providence Clamdiggers | ASL1 | 1924-1925 | 9 | 3 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
United States | IF | 1935 | 1 | 1 | 90 | 0 |
United States | WC | 1934 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Stix Baer & Fuller | 2 | |||||
Providence Clamdiggers | 150 | 1 | 90 | 21 | ||
Kearny Scots | 55 | 55 | 4950 | 10 | ||
Pawtucket Rangers | 24 | 4 | 360 | 1 | ||
Fall River | 14 | 0 | ||||
Philadelphia Nationals | 5 | 5 | 450 | 0 | ||
United States | 2 | 2 | 180 | 0 |
all games