Waad Hirmez
gp | g | a | sh | |||
---|---|---|---|---|---|---|
Monterrey La Raza | CISL | 1995 | 26 | 17 | 22 | 85 |
San Diego Sockers | CISL | 1994 | 25 | 20 | 14 | 115 |
Kansas City Comets | NPSLi | 1993-1994 | 8 | 5 | 3 | 36 |
San Diego Sockers | CISL | 1993 | 24 | 19 | 15 | 94 |
Baltimore Blast | MISL | 1991-1992 | 5 | 3 | 3 | |
St. Louis Storm | MISL | 1991-1992 | 24 | 6 | 5 | |
San Diego Sockers | MISL | 1990-1991 | 51 | 43 | 20 | |
San Diego Sockers | MISL | 1989-1990 | 43 | 29 | 11 | |
San Diego Sockers | MISL | 1988-1989 | 19 | 15 | 9 | |
Los Angeles Lazers | MISL | 1988-1989 | 27 | 11 | 9 | |
San Diego Sockers | MISL | 1987-1988 | 52 | 30 | 23 | |
San Diego Sockers | MISL | 1986-1987 | 50 | 23 | 12 | |
San Diego Sockers | MISL | 1985-1986 | 35 | 13 | 12 | |
San Diego Sockers | MISL | 1984-1985 | 12 | 3 | 0 | |
San Diego Sockers | NASL | 1983 | 11 | 1 | 2 | |
San Diego Jaws | NASLi | 1981-1982 | 0 | 0 | 0 | |
San Diego Sockers | NASL | 1981 | 1 | 0 | 0 |
gp | g | a | sh | |||
---|---|---|---|---|---|---|
San Diego Sockers | 323 | 196 | 118 | 209 | ||
Los Angeles Lazers | 27 | 11 | 9 | |||
Monterrey La Raza | 26 | 17 | 22 | 85 | ||
St. Louis Storm | 24 | 6 | 5 | |||
Kansas City Comets | 8 | 5 | 3 | 36 | ||
Baltimore Blast | 5 | 3 | 3 | |||
San Diego Jaws | 0 | 0 | 0 |
all games