W. Hunter
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Philadelphia Nationals | ASL2 | 1939-1940 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Philadelphia Nationals | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
ASL2 | 1 | 1 | 90 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
ASL2 | Feb. 18, 1940 | Philadelphia Passon | 1 - 2 | Paterson FC (ASL2) | 0 | 90 | Philadelphia, PA |