Vicente del Bosque
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Real Madrid | UCL | 1980-1981 | 1 | 1 | 90 | 0 |
Real Madrid | UCL | 1979-1980 | 1 | |||
Real Madrid | UCL | 1978-1979 | 1 | |||
Real Madrid | UCL | 1976-1977 | 1 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Real Madrid | 1 | 1 | 90 | 3 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
UCL | 1 | 1 | 90 | 3 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
UCL | May 27, 1981 | Real Madrid | 1 - 0 | Liverpool | 0 | 90 | Parc des Princes Stadium | ||
UCL | Oct. 3, 1979 | Real Madrid | 0 - 2 | Levski Sofia | 1 | ||||
UCL | Sept. 13, 1978 | Real Madrid | 0 - 5 | Progrès Niedercorn | 1 | ||||
UCL | Sept. 15, 1976 | Real Madrid | 2 - 1 | Stal Mielec | 1 |