Vic Davidson
gp | g | a | sh | |||
---|---|---|---|---|---|---|
Canton Invaders | NPSLi | 1984-1985 | 11 | 8 | 6 | 0 |
Chicago Shoccers | NPSLi | 1984-1985 | 11 | 8 | 6 | 0 |
Cleveland Force | MISL | 1983-1984 | 40 | 28 | 29 | |
Cleveland Force | MISL | 1982-1983 | 36 | 27 | 15 | |
Phoenix Inferno | MISL | 1981-1982 | 6 | 8 | 0 | |
Cleveland Force | MISL | 1981-1982 | 24 | 24 | 12 | |
Phoenix Inferno | MISL | 1980-1981 | 30 | 50 | 29 |
gp | g | a | sh | |||
---|---|---|---|---|---|---|
Cleveland Force | 100 | 79 | 56 | |||
Phoenix Inferno | 36 | 58 | 29 | |||
Canton Invaders | 11 | 8 | 6 | 0 | ||
Chicago Shoccers | 11 | 8 | 6 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
MISL | March 24, 1981 | Phoenix Inferno | 6 - 5 | New York Arrows | 1 | Nassau Coliseum |