Vazquez
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Necaxa | CCL | 1999 | 2 | |||
| Necaxa | CCL | 1996 | 1 | 1 | 90 | 0 |
| River Plate | CL | 1993 | 5 | 5 | 450 | 0 |
| CA Independiente | CL | 1961 | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Argentina | CA | 1993 | 2 | 2 | 180 | 0 |
| Argentina | CA | 1991 | 2 | 2 | 180 | 0 |
| Peru | CA | 1987 | 2 | 2 | 180 | 0 |
| Venezuela | CA | 1975 | 2 | 1 | 90 | 0 |
| Argentina | CA | 1963 | 5 | 5 | 450 | 0 |
| Paraguay | CA | 1949 | 4 | 4 | 360 | 0 |
| Uruguay | CA | 1946 | 2 | 1 | 106 | 1 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Argentina | 9 | 9 | 810 | 0 | ||
| River Plate | 5 | 5 | 450 | 0 | ||
| Paraguay | 4 | 4 | 360 | 0 | ||
| Venezuela | 2 | 1 | 90 | 0 | ||
| Peru | 2 | 2 | 180 | 0 | ||
| Uruguay | 2 | 1 | 106 | 1 | ||
| CA Independiente | 1 | 1 | 90 | 0 | ||
| Necaxa | 1 | 1 | 90 | 2 |
all games