Valdemar Teixeira
    gp min g a sh
    Real Maryland Monarchs PDL 2012 7 425 1 0 6
    Real Maryland Monarchs PDL 2011 3 270 1 3 4
    Crystal Palace Baltimore USL2 2009 18 1297 5 0 43
    Crystal Palace Baltimore USL2 2008 17 1114 4 5 29
    Seacoast United Phantoms USL2 2007 18 1418 1 1 14
    Seacoast United Phantoms USL2 2006 17 664 2 2 20
    Seacoast United Phantoms USL2 2005 0 0 0 0 0
    Rhode Island Stingrays PDL 2005 7 613 1 0 9
    Seacoast United Phantoms USL2 2004 18 683 5 0
    Rhode Island Stingrays PDL 2003 18 1614 4 3 14
    Rhode Island Stingrays USL2 2001 11 517 0 1
    Rhode Island Stingrays USL2 2000 13 0 1 0
    Rhode Island Stingrays USL2 1999 13 0 2 1
    gp min g a sh
    Rhode Island Stingrays 62 2744 8 5 23
    Seacoast United Phantoms 53 2765 8 3 34
    Crystal Palace Baltimore 35 2411 9 5 72
    Real Maryland Monarchs 10 695 2 3 10
    gp min g a sh
    USL2 125 5693 20 10 106
    PDL 35 2922 7 6 33