Tyler Fabian
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Panama City Beach Pirates | PDL | 2013 | 14 | 429 | 3 | 1 | 5 |
West Virginia Chaos | PDL | 2012 | 16 | 1231 | 3 | 1 | 16 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
West Virginia Chaos | 16 | 1231 | 3 | 1 | 16 | ||
Panama City Beach Pirates | 14 | 429 | 3 | 1 | 5 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
PDL | 30 | 1660 | 6 | 2 | 21 |
all games