Turley
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Kearny Celtic | ASL2 | 1943-1944 | 1 | 1 | 90 | 0 |
| Newark Skeeters | ESL | 1929 Fall | 1 | 1 | 90 | 0 |
| Newark Portuguese | ESL | 1929 Fall | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Kearny Celtic | 1 | 1 | 90 | 0 | ||
| Newark Portuguese | 1 | 1 | 90 | 0 | ||
| Newark Skeeters | 1 | 1 | 90 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| ASL2 | March 12, 1944 | Kearny Celtic | 1 - 3 | Philadelphia German Americans | 0 | 90 | |||
| ESL | Oct. 6, 1929 | Newark Skeeters | 1 - 0 | New York Giants (1923-1930) | 0 | 90 | Starlight Park | ||
| ESL | Sept. 28, 1929 | Newark Portuguese | 4 - 1 | Bethlehem Steel | 0 | 90 | Bethlehem, PA |