Trevor Persson
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Los Angeles Galaxy Reserves | MLSr | 2006 | 2 | 1 | 108 | 0 | ||
Chivas USA Reserves | MLSr | 2006 | 6 | 4 | 296 | 0 | ||
Chivas USA Reserves | MLSr | 2005 | 3 | 1 | 148 | 0 | ||
Utah Blitzz | USL2 | 2004 | 7 | 630 | 0 | 0 | ||
San Diego Flash | USL1 | 2001 | 2 | 137 | 0 | 0 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Chivas USA Reserves | 9 | 5 | 444 | 0 | ||||
Utah Blitzz | 7 | 630 | 0 | 0 | ||||
Los Angeles Galaxy Reserves | 2 | 1 | 108 | 0 | ||||
San Diego Flash | 2 | 137 | 0 | 0 | 0 |
all games
games: 20
goals: 0
birthdate: July 7, 1978
age: 46.7