Trevor Eastman
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Houston Leones | PDL | 2010 | 4 | 199 | 2 | 2 | 8 |
DFW Tornados | PDL | 2009 | 3 | 67 | 1 | 1 | 2 |
El Paso Patriots | PDL | 2008 | 12 | 766 | 1 | 0 | 10 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
El Paso Patriots | 12 | 766 | 1 | 0 | 10 | ||
Houston Leones | 4 | 199 | 2 | 2 | 8 | ||
DFW Tornados | 3 | 67 | 1 | 1 | 2 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
PDL | 19 | 1032 | 4 | 3 | 20 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
PDL | July 25, 2010 | Houston Leones | 2 - 1 | Midland/Odessa Sockers | 0 | 1 | Soccer World Center | ||
PDL | July 23, 2010 | Houston Leones | 2 - 3 | DFW Tornados | 2 | FC Dallas Stadium | |||
PDL | July 19, 2009 | DFW Tornados | 4 - 3 | Houston Leones | 1 | 1 | Soccer World Center |