Toomy Duggan
gp | gs | min | g | |||
---|---|---|---|---|---|---|
New York Giants | USOC | 1926 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
New York Giants | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
USOC | 1 | 1 | 90 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
USOC | March 14, 1926 | New York Giants | 2 - 1 | Bethlehem Steel | 0 | 90 | Hawthorne Field |