Tony Williams
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Richmond Kickers | USL2 | 2007 | 1 | 4 | 0 | 0 | 0 | |
Richmond Kickers | USL2 | 2006 | 19 | 1611 | 0 | 2 | 5 | |
Richmond Kickers | USL1 | 2005 | 21 | 1731 | 0 | 1 | 5 | |
Richmond Kickers | USOC | 2004 | 1 | 1 | 90 | 0 | ||
Richmond Kickers | USL1 | 2004 | 28 | 2527 | 0 | 4 | 7 | |
Richmond Kickers | USL1 | 2003 | 28 | 1892 | 3 | 4 | 29 | |
Richmond Kickers | USL1 | 2002 | 19 | 1190 | 0 | 6 | 9 | |
Richmond Kickers | USL1 | 2001 | 24 | 2114 | 4 | 2 | 36 | |
Richmond Kickers | USL1 | 2000 | 25 | 1861 | 3 | 1 | 30 | |
Richmond Kickers | USL1 | 1999 | 27 | 2405 | 1 | 5 | 23 | |
Richmond Kickers | USL1 | 1998 | 27 | 2103 | 2 | 2 | 28 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Richmond Kickers | 220 | 1 | 17528 | 13 | 27 | 172 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
USOC | Aug. 4, 2004 | Richmond Kickers | 1 - 0 | Chicago Fire | 0 | 90 | University of Richmond Stadium | ||
CC | March 10, 1985 | Guyana | 0 - 1 | French Guiana | 1 | Cayenne |
games: 220
goals: 13
height: 170cm
weight: 70kg
birthdate: July 13, 1976
age: 48.7
birthplace: St. Louis, MO