Tony Betts
gp | g | a | |||
---|---|---|---|---|---|
Buffalo Stallions | MISL | 1981-1982 | 9 | 2 | 1 |
Buffalo Stallions | MISL | 1980-1981 | 32 | 7 | 8 |
Buffalo Stallions | MISL | 1979-1980 | 29 | 4 | 9 |
Minnesota Kicks | NASL | 1979 | 1 | 0 | 1 |
Portland Timbers | NASL | 1977 | 24 | 1 | 4 |
Portland Timbers | NASL | 1976 | 24 | 5 | 0 |
Portland Timbers | NASL | 1975 | 18 | 7 | 1 |
gp | g | a | |||
---|---|---|---|---|---|
Buffalo Stallions | 70 | 13 | 18 | ||
Portland Timbers | 66 | 13 | 5 | ||
Minnesota Kicks | 1 | 0 | 1 |
all games