Toni Siikala
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| Virginia Beach Mariners | USL1 | 1999 | 19 | 1150 | 4 | 0 | 39 |
| Charleston Battery | USL1 | 1998 | 22 | 1303 | 8 | 1 | 31 |
| St. Louis Ambush | NPSLi | 1997-1998 | 5 | 0 | 1 | 8 | |
| Raleigh Flyers | USL1 | 1997 | 24 | 1830 | 9 | 2 | 49 |
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| Raleigh Flyers | 24 | 1830 | 9 | 2 | 49 | ||
| Charleston Battery | 22 | 1303 | 8 | 1 | 31 | ||
| Virginia Beach Mariners | 19 | 1150 | 4 | 0 | 39 | ||
| St. Louis Ambush | 5 | 0 | 1 | 8 |
games: 70
goals: 21
birthdate: April 1, 1971
age: 54.6