Tommy Steel
gp | gs | min | g | |||
---|---|---|---|---|---|---|
New Bedford Whalers | ASL1 | 1928-1929 | 8 | 0 | ||
Fall River | ASL1 | 1928-1929 | 1 | 0 | ||
Philadelphia Field Club | ASL1 | 1928-1929 | 4 | 0 | ||
New Bedford Whalers | ASL1 | 1927-1928 | 24 | 0 | ||
New Bedford Whalers | ASL1 | 1926-1927 | 37 | 0 | ||
Boston Wonder Workers | USOC | 1926 | 3 | 3 | 270 | 0 |
Boston Wonder Workers | ASL1 | 1925-1926 | 23 | 0 | ||
Boston Wonder Workers | ASL1 | 1924-1925 | 13 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
United States | IF | 1925 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
New Bedford Whalers | 69 | 0 | ||||
Boston Wonder Workers | 39 | 3 | 270 | 0 | ||
Philadelphia Field Club | 4 | 0 | ||||
Fall River | 1 | 0 | ||||
United States | 1 | 1 | 90 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
USOC | Feb. 21, 1926 | Boston Wonder Workers | 3 - 2 | Fall River Marksmen | 0 | 90 | Mark's Stadium | ||
USOC | Feb. 14, 1926 | Boston Wonder Workers | 1 - 1 | Fall River Marksmen | 0 | 90 | Mark's Stadium | ||
USOC | Jan. 16, 1926 | Boston Wonder Workers | 2 - 1 | Fore River Rovers | 0 | 90 | Boston, MA | ||
IF | Nov. 8, 1925 | United States | 1 - 6 | Canada | 0 | 90 | Ebbets Field |