Tom Heinemann
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Vancouver Whitecaps Reserves | MLSr | 2013 | 7 | 7 | 602 | 4 | 1 | |
| Vancouver Whitecaps | MLS | 2013 | 14 | 3 | 286 | 1 | 1 | 7 |
| Vancouver Whitecaps | CC | 2013 | 2 | 1 | 98 | 1 | ||
| Columbus Crew | MLS | 2012 | 1 | 0 | 5 | 0 | 0 | 0 |
| Columbus Crew | USOC | 2011 | 1 | 31 | 0 | |||
| Columbus Crew Reserves | MLSr | 2011 | 4 | 4 | 232 | 3 | ||
| Columbus Crew | MLSp | 2011 | 1 | 5 | 0 | |||
| Columbus Crew | MLS | 2011 | 28 | 12 | 1315 | 3 | 1 | 45 |
| Carolina RailHawks | USSFD2 | 2010 | 4 | |||||
| Charleston Battery | USOC | 2010 | 1 | 1 | 90 | 0 | ||
| Charleston Battery | USL2 | 2010 | 20 | 1499 | 7 | 5 | 39 | |
| Harrisburg City Islanders | USL2 | 2009 | 1 | 90 | 0 | 0 | 1 | |
| Charleston Battery | USL1 | 2009 | 19 | 4 | 621 | 2 | 0 | 10 |
| St. Louis Lions | PDL | 2008 | 15 | 1283 | 13 | 3 | 52 | |
| St. Louis Lions | PDL | 2007 | 14 | 1188 | 14 | 1 | 37 | |
| St. Louis Lions | PDL | 2006 | 7 | 560 | 8 | 0 | 21 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Carolina RailHawks | 4 | |||||||
| Charleston Battery | 40 | 5 | 2210 | 9 | 5 | 49 | ||
| St. Louis Lions | 36 | 3031 | 35 | 4 | 110 | |||
| Columbus Crew | 31 | 12 | 1356 | 3 | 1 | 45 | ||
| Vancouver Whitecaps | 16 | 4 | 384 | 2 | 1 | 7 | ||
| Vancouver Whitecaps Reserves | 7 | 7 | 602 | 4 | 1 | |||
| Columbus Crew Reserves | 4 | 4 | 232 | 3 | ||||
| Harrisburg City Islanders | 1 | 90 | 0 | 0 | 1 |
all games
games: 135
goals: 60
height: 193cm
weight: 180kg
birthdate: April 23, 1987
age: 38.5
birthplace: St. Louis, MO
| 2011 | $42000.00 |
| 2012 | $47250.00 |
| 2013 | $51975.00 |