Tim Foster
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Indiana Blast | USL1 | 2000 | 24 | 2264 | 2 | 1 | 18 |
Indiana Blast | USL1 | 1999 | 26 | 2361 | 1 | 1 | 18 |
Minnesota Thunder | USL1 | 1998 | 26 | 1725 | 1 | 1 | 12 |
Minnesota Thunder | USL2 | 1996 | 0 | 0 | 1 | 4 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Indiana Blast | 50 | 4625 | 3 | 2 | 36 | ||
Minnesota Thunder | 26 | 1725 | 2 | 5 | 12 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
F | July 13, 2000 | Chicago Fire | 1 - 0 | CD Guadalajara | 0 | 44 | Soldier Field | ||
F | Aug. 11, 1998 | Chicago Fire | 4 - 0 | Raleigh Flyers | 0 | 1 | 44 | Flyers Stadium | |
F | June 28, 1998 | Minnesota Thunder | 3 - 2 | Chicago Fire | 0 | 66 | National Sports Center Stadium |