Tiberl
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Vicenza Calcio | ISL | 1964 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Vicenza Calcio | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
ISL | 1 | 1 | 90 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
ISL | June 14, 1964 | Vicenza Calcio | 1 - 3 | Blackburn Rovers | 0 | 90 | Downing Stadium |