Theo Laseroms
| gp | gs | min | g | a | |||
|---|---|---|---|---|---|---|---|
| Feyenoord | UCL | 1971-1972 | 1 | ||||
| Feyenoord | IC | 1970 | 2 | 2 | 180 | 0 | |
| Glasgow Celtic | UCL | 1969-1970 | 1 | ||||
| Pittsburgh Phantoms | NPSL | 1967 | 13 | 3 | 1 |
| gp | gs | min | g | a | |||
|---|---|---|---|---|---|---|---|
| Glasgow Celtic | 1 | ||||||
| Pittsburgh Phantoms | 13 | 3 | 1 | ||||
| Feyenoord | 2 | 2 | 180 | 1 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| UCL | March 8, 1972 | Feyenoord | 1 - 0 | SL Benfica | 1 | ||||
| IC | Sept. 9, 1970 | Feyenoord | 0 - 1 | Estudiantes de La Plata | 0 | 90 | De Kuip | ||
| IC | Aug. 26, 1970 | Feyenoord | 2 - 2 | Estudiantes de La Plata | 0 | 90 | Estadio Alberto J. Armando | ||
| UCL | May 6, 1970 | Glasgow Celtic | 2 - 1 | Feyenoord | 1 | San Siro |