Tcheco
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Coritiba FC | BRA1 | 2012 | 2 | |||
Coritiba FC | BRA1 | 2011 | 1 | |||
Grêmio | CL | 2009 | 1 | |||
Grêmio | BRA1 | 2008 | 5 | |||
Grêmio | CL | 2007 | 2 | 2 | 126 | 3 |
Grêmio | BRA1 | 2007 | 1 | |||
Grêmio | BRA1 | 2006 | 6 | |||
Al-Ittihad | CWC | 2005 | 3 | 3 | 270 | 0 |
Coritiba FC | BRA1 | 2003 | 8 | |||
Coritiba FC | BRA1 | 2002 | 2 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Coritiba FC | 13 | |||||
Al-Ittihad | 3 | 3 | 270 | 0 | ||
Grêmio | 2 | 2 | 126 | 16 |
all games