Taff Goodwin
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Philadelphia Nationals | ASL2 | 1941-1942 | 2 | 2 | 180 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Philadelphia Nationals | 2 | 2 | 180 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
ASL2 | 2 | 2 | 180 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
ASL2 | March 15, 1942 | Philadelphia Nationals | 1 - 2 | Baltimore Americans | 0 | 90 | Philadelphia, PA | ||
ASL2 | March 1, 1942 | Philadelphia Nationals | 2 - 1 | Philadelphia German Americans | 0 | 90 | neutral |