Stuart Hayers
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Baton Rouge Capitals | PDL | 2011 | 10 | 440 | 0 | 1 | 3 |
Baton Rouge Capitals | PDL | 2010 | 14 | 1252 | 0 | 1 | 5 |
Panama City Beach Pirates | PDL | 2009 | 7 | 630 | 0 | 0 | 0 |
New Orleans Jesters | PDL | 2008 | 14 | 1236 | 2 | 0 | 5 |
New Orleans Jesters | PDL | 2007 | 16 | 1440 | 0 | 1 | 10 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
New Orleans Jesters | 30 | 2676 | 2 | 1 | 15 | ||
Baton Rouge Capitals | 24 | 1692 | 0 | 2 | 8 | ||
Panama City Beach Pirates | 7 | 630 | 0 | 0 | 0 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
PDL | 61 | 4998 | 2 | 3 | 23 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
PDL | July 11, 2010 | Baton Rouge Capitals | 1 - 5 | Atlanta Blackhawks | 1 | Olympia Stadium | |||
PDL | July 8, 2010 | Baton Rouge Capitals | 3 - 4 | Mississippi Brilla | 0 | 1 | Harper Davis Field |