Stevens
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Brooklyn Hispano | USOC | 1943 | 1 | 1 | 90 | 0 |
Toronto Scottish | CC | 1932 | 3 | |||
Bridgeport Hungaria | USOC | 1930 | 1 | 1 | 90 | 0 |
New York Giants (1923-1930) | ESL | 1929 Fall | 7 | 5 | 450 | 4 |
New York Hungaria | ESL | 1929 Fall | 3 | 3 | 270 | 4 |
New York Giants | USOC | 1929 | 3 | 3 | 270 | 0 |
New York Giants (1923-1930) | ESL | 1928-1929 Second Half | 14 | 13 | 1170 | 11 |
Newark Skeeters | ESL | 1928-1929 Second Half | 1 | 1 | 90 | 0 |
Newark Skeeters | ESL | 1928-1929 First Half | 1 | 1 | 90 | 0 |
New York Giants (1923-1930) | ESL | 1928-1929 First Half | 10 | 10 | 900 | 15 |
Jersey City (ASL) | ASL1 | 1928-1929 | 4 | 0 | ||
New Bedford | USOC | 1926 | 1 | 1 | 90 | 0 |
New Bedford Whalers | USOC | 1926 | 1 | 1 | 90 | 2 |
Newark Skeeters | ASL1 | 1923-1924 | 6 | 1 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Toronto Scottish | 3 | |||||
New York Giants (1923-1930) | 31 | 28 | 2520 | 30 | ||
Newark Skeeters | 8 | 2 | 180 | 1 | ||
Jersey City (ASL) | 4 | 0 | ||||
New York Giants | 3 | 3 | 270 | 0 | ||
New York Hungaria | 3 | 3 | 270 | 4 | ||
New Bedford Whalers | 1 | 1 | 90 | 2 | ||
Brooklyn Hispano | 1 | 1 | 90 | 0 | ||
New Bedford | 1 | 1 | 90 | 0 | ||
Bridgeport Hungaria | 1 | 1 | 90 | 0 |
all games