Steve Ralston
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
United States | GC | 2007 | 3 | 1 | 128 | 0 | |
United States | IF | 2006 | 1 | 1 | 55 | 0 | |
United States | WCq | 2006 | 9 | 6 | 553 | 2 | 1 |
United States | IF | 2005 | 3 | 3 | 239 | 0 | 2 |
United States | GC | 2005 | 4 | 4 | 354 | 0 | |
United States | IF | 2004 | 2 | 2 | 137 | 0 | |
United States | IF | 2003 | 3 | 88 | 1 | ||
United States | GC | 2003 | 4 | 3 | 269 | 1 | 3 |
United States | IF | 2000 | 2 | 1 | 54 | 0 | |
United States | IF | 1999 | 1 | 14 | 0 | ||
United States | IF | 1997 | 4 | 3 | 182 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
New England Revolution | 243 | 238 | 21227 | 49 | 82 | 205 | ||
Tampa Bay Mutiny | 193 | 192 | 16863 | 35 | 66 | 207 | ||
United States | 36 | 24 | 2073 | 4 | 6 | |||
St. Louis Ambush | 12 | 6 | 2 | 39 |
all games
games: 484
goals: 94
height: 175cm
weight: 160kg
birthdate: June 14, 1974
age: 50.9
birthplace: St. Louis, MO
1994 | NCAA | Atlantic Sun Player of the Year |
1996 | MLS | Rookie of the Year |
1999 | MLS | Fair Play Award |
1999 | MLS | Best XI |
2000 | MLS | Best XI |
2000 | MLS | Fair Play Award |
2002 | MLS | Best XI |
2009 | MLS | Fair Play Award |
2007 | $150000.00 |
2008 | $150000.00 |
2009 | $150000.00 |