Steve Kinsey
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Florida ThunderCats | NPSLi | 1998-1999 | 5 | 0 | 2 | 10 | ||
Buffalo Blizzard | NPSLi | 1996-1997 | 15 | 2 | 10 | 33 | ||
Richmond Kickers | USL2 | 1996 | 0 | 0 | 3 | 2 | ||
Tampa Bay Terror | NPSLi | 1995-1996 | 14 | 14 | 8 | 38 | ||
Detroit Safari | CISL | 1995 | 17 | 12 | 11 | 63 | ||
Detroit Safari | CISL | 1994 | 28 | 39 | 29 | 173 | ||
Fort Lauderdale Strikers | APSL | 1992 | 11 | 11 | 998 | 7 | 1 | |
Tampa Bay Rowdies | APSL | 1991 | 5 | 4 | 323 | 0 | ||
Tacoma Stars | MISL | 1990-1991 | 48 | 21 | 11 | |||
Dallas Sidekicks | MISL | 1989-1990 | 43 | 16 | 11 | |||
Fort Lauderdale Strikers | APSL | 1989 | 6 | 5 | ||||
Los Angeles Lazers | MISL | 1988-1989 | 19 | 12 | 9 | |||
Fort Lauderdale Strikers | APSL | 1988 | 10 | 3 | ||||
Minnesota Strikers | MISL | 1987-1988 | 48 | 32 | 21 | |||
Minnesota Strikers | MISL | 1986-1987 | 51 | 31 | 24 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Minnesota Strikers | 99 | 63 | 45 | |||||
Tacoma Stars | 48 | 21 | 11 | |||||
Detroit Safari | 45 | 51 | 40 | 236 | ||||
Dallas Sidekicks | 43 | 16 | 11 | |||||
Los Angeles Lazers | 19 | 12 | 9 | |||||
Buffalo Blizzard | 15 | 2 | 10 | 33 | ||||
Tampa Bay Terror | 14 | 14 | 8 | 38 | ||||
Fort Lauderdale Strikers | 11 | 11 | 998 | 23 | 9 | |||
Florida ThunderCats | 5 | 0 | 2 | 10 | ||||
Tampa Bay Rowdies | 5 | 4 | 323 | 0 | ||||
Richmond Kickers | 0 | 0 | 3 | 2 |
all games