Steve Butcher
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
San Diego Sockers | MISL2 | 2004-2005 | 9 | 8 | 5 | 26 | |
St. Louis Steamers | MISL2 | 2003-2004 | 29 | 31 | 17 | 138 | |
Cleveland Force | MISL2 | 2002-2003 | 23 | 11 | 7 | 65 | |
Virginia Beach Mariners | USL1 | 2002 | 4 | 309 | 2 | 0 | 10 |
Toronto Lynx | USL1 | 2002 | 9 | 533 | 1 | 0 | 7 |
Cleveland Crunch | MISL2 | 2001-2002 | 27 | 27 | 7 | 112 | |
Rochester Rhinos | USL1 | 2001 | 5 | 128 | 0 | 0 | 3 |
Milwaukee Rampage | USL1 | 2001 | 9 | 801 | 6 | 2 | 19 |
Buffalo Blizzard | NPSLi | 2000-2001 | 38 | 12 | 7 | 77 | |
Rochester Rhinos | USL1 | 2000 | 12 | 326 | 0 | 0 | 6 |
Buffalo Blizzard | NPSLi | 1999-2000 | 32 | 8 | 4 | 61 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Buffalo Blizzard | 70 | 20 | 11 | 138 | |||
St. Louis Steamers | 29 | 31 | 17 | 138 | |||
Cleveland Crunch | 27 | 27 | 7 | 112 | |||
Cleveland Force | 23 | 11 | 7 | 65 | |||
Rochester Rhinos | 17 | 454 | 0 | 0 | 9 | ||
San Diego Sockers | 9 | 8 | 5 | 26 | |||
Milwaukee Rampage | 9 | 801 | 6 | 2 | 19 | ||
Toronto Lynx | 9 | 533 | 1 | 0 | 7 | ||
Virginia Beach Mariners | 4 | 309 | 2 | 0 | 10 |
games: 197
goals: 106
birthdate: April 15, 1978
age: 46.8