Steve Boardman
    gp g a sh
    Baltimore Blast NPSLi 1994-1995 9 1 1 7
    Harrisburg Heat NPSLi 1994-1995 29 4 6 36
    Detroit Rockers NPSLi 1993-1994 34 10 9 52
    Anaheim Splash CISL 1993 28 6 8 42
    Baltimore Blast NPSLi 1992-1993 39 18 16 96
    Detroit Rockers NPSLi 1991-1992 40 11 8 83
    Detroit Rockers NPSLi 1990-1991 40 5 15 53
    New York Kick NPSLi 1989-1990 40 3 10 59
    San Diego Nomads WSL 1989 7 3
    Los Angeles Lazers MISL 1987-1988 9 0 0
    gp g a sh
    San Diego Nomads 7 3
    Detroit Rockers 114 26 32 188
    Baltimore Blast 48 19 17 103
    New York Kick 40 3 10 59
    Harrisburg Heat 29 4 6 36
    Anaheim Splash 28 6 8 42
    Los Angeles Lazers 9 0 0
    gp g a sh
    WSL 7 3
    NPSLi 231 52 65 386
    CISL 28 6 8 42
    MISL 9 0 0
    all games
    cmp date team score vs g a minutes
    WSLp July 23, 1988 San Diego Nomads   1 - 1 San Jose Earthquakes 1 Southwestern College