Stephen Hogan
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Reading United AC | PDL | 2010 | 12 | 1015 | 0 | 0 | 10 |
Reading United AC | PDL | 2009 | 10 | 807 | 0 | 4 | 3 |
Reading United AC | PDL | 2008 | 15 | 1212 | 2 | 2 | 12 |
Reading United AC | PDL | 2007 | 15 | 1232 | 1 | 2 | 10 |
Palm Beach Pumas | PDL | 2006 | 15 | 1114 | 6 | 3 | 22 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Reading United AC | 52 | 4266 | 3 | 8 | 35 | ||
Palm Beach Pumas | 15 | 1114 | 6 | 3 | 22 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
PDL | 67 | 5380 | 9 | 11 | 57 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
PDL | July 15, 2009 | Reading United AC | 0 - 4 | Northern Virginia Royals | 0 | 1 | Hellwig Memorial Field Stadium |